Intatec Limited © 2025. All rights reserved.
To create the turbulence for the catalytic effect the flow rate through the ActivFlo has to be within the nominal flow band parameters. Outside of that nominal flow minimum and maximum the effect diminishes . Flow rates maybe part of the system design values and already calculated, or can be measured by a water meter located upstream of the conditioner.
See the table below for the ActivFlo size to resolve lime scale issues. Flow rates in M3/Hour.
ActivFlo | Size | Flow rates in M3/h to achieve turbulence for water conditioning |
---|---|---|
DN250 | 10″ | Optimum flow for catalytic effect 337 – 500 M3/h |
DN200 | 8″ | Optimum flow for catalytic effect 211 – 336 M3/h |
DN150 | 6″ | Optimum flow for catalytic effect 109.5 – 210 M3/h |
DN125 | 5″ | Optimum flow for catalytic effect 75.7 – 109.4 M3/h |
DN100 | 4″ | Optimum flow for catalytic effect 41.1 – 75.6 M3/h |
DN80 | 3″ | Optimum flow for catalytic effect 21.6 – 41 M3/h |
DN65 | 2 1/2″ | Optimum flow for catalytic effect 15.9 – 21.5 M3/h |
Impressed Current Catalytic Water Conditioners, flanged and threaded connections:
Tags: ActivFlo, Water Conditioners