Suitable for a range of potable applications, and complimented by a comprehensive range of sizes make Zilmet’s potable vessel range the installers first choice. Internationally recognized for use with potable water.
Product | Code |
---|---|
Hydro-Pro 2 Litre Vertical Wall-Mounted Potable, Fixed Membrane Vessels | Z1-30002S |
Hydro-Pro 5 Litre Vertical Wall-Mounted Potable, Fixed Membrane Vessels | Z1-300005WH |
Hydro-Pro 8 Litre Vertical Wall-Mounted Potable, Fixed Membrane Vessels | Z1-300008WH |
Hydro-Pro 12 Litre Vertical Wall-Mounted Potable, Fixed Membrane Vessels | Z1-300012WH |
Hydro-Pro 18 Litre Vertical Wall-Mounted Potable, Fixed Membrane Vessels | Z1-300018WH |
Hydro-Pro 24 Litre Vertical Wall-Mounted Potable, Fixed Membrane Vessels | Z1-300024WH |
Hydro-Pro 35 Litre Vertical Wall-Mounted Potable, Fixed Membrane Vessels | Z1-11A0003500 |
Hydro-Pro 35 Litre Vertical Floor Standing Potable, Fixed Membrane Vessels | Z1-11A0003519 |
Hydro-Pro 50 Litre Vertical Floor Standing Potable, Fixed Membrane Vessels | Z1-11A0005000 |
Hydro-Pro 50 Litre Horizontal Floor Standing Potable, Fixed Membrane Vessels | Z1-11A0005002 |
Hydro-Pro 80 Litre Vertical Floor Standing Potable, Fixed Membrane Vessels | Z1-11A0008000 |
Hydro-Pro 105 Litre Vertical Floor Standing Potable, Fixed Membrane Vessels | Z1-11A0010500 |
Hydro-Pro 150 Litre Vertical Floor Standing Potable, Fixed Membrane Vessels | Z1-11A0015000 |
Hydro-Pro 200 Litre Vertical Floor Standing Potable, Fixed Membrane Vessels | Z1-11A0020000 |
Hydro-Pro 250 Litre Vertical Floor Standing Potable, Fixed Membrane Vessels | Z1-11A0025000 |
Hydro-Pro 300 Litre Vertical Floor Standing Potable, Fixed Membrane Vessels | Z1-11A0030000 |
Hydro-Pro 400 Litre Vertical Floor Standing Potable, Fixed Membrane Vessels | Z1-11A0040000 |
Hydro-Pro 500 Litre Vertical Floor Standing Potable, Fixed Membrane Vessels | Z1-11A0050000 |
Hydro-Pro 600 Litre Vertical Floor Standing Potable, Fixed Membrane Vessels | Z1-11A0060000 |
The condemnation and imposition of sanctions on Russia and Belarus in response to Russia’s military invasion of Ukraine will have enormous implications and an impact on global trade, particularly on commodities, for years to come. The effect of the war on the building material supply in the UK is still to be determined. However, the region including Russia, Ukraine and Belarus accounted for only 1.25% of building products imported into the UK last year.
Intatec Limited is committed to ensuring that products which we supply are not manufactured using any material sourced in Russia or Belarus.