| SKU | Connection | Features | Pressure Setting (Bar) | Dial Size (Dia. Mm) |
|---|---|---|---|---|
| GP1576004 | 1/4" | Back Connection | 4 | 50 |
| GP1576006 | 1/4" | Back Connection | 6 | 50 |
| GP1576010 | 1/4" | Back Connection | 10 | 50 |
| GP1536004 | 1/4" | Bottom Connection | 4 | 50 |
| GP1536006 | 1/4" | Bottom Connection | 6 | 50 |
| GP1536010 | 1/4" | Bottom Connection | 10 | 50 |
| No downloads available. |
Inta’s dial gauges have been designed to display the running pressure inside sealed and open heating systems. Available with either bottom or back connection and complete with a PTFE sealing ring connection