| SKU | Connection | Features | Pressure Setting (Bar) | Dial Size (Dia. Mm) |
|---|---|---|---|---|
| G410038BK | 3/8" | Back Connection | 4 | 100 |
| G610038BK | 3/8" | Back Connection | 6 | 100 |
| G1010038BK | 3/8" | Back Connection | 10 | 100 |
| G1410038BK | 3/8" | Back Connection | 14 | 100 |
| G2110038BK | 3/8" | Back Connection | 25 | 100 |
| G410038BT | 3/8" | Bottom Connection | 4 | 100 |
| G610038BT | 3/8" | Bottom Connection | 6 | 100 |
| G1010038BT | 3/8" | Bottom Connection | 10 | 100 |
| G1410038BT | 3/8" | Bottom Connection | 14 | 100 |
| G2110038BT | 3/8" | Bottom Connection | 25 | 100 |
| G45014BK | 1/4" | Back Connection | 4 | 50 |
| G75014BK | 1/4" | Back Connection | 6 | 50 |
| G105014BK | 1/4" | Back Connection | 10 | 50 |
| G45014BT | 1/4" | Bottom Connection | 4 | 50 |
| G75014BT | 1/4" | Bottom Connection | 6 | 50 |
| G105014BT | 1/4" | Bottom Connection | 10 | 50 |
| No downloads available. |
Inta offer a comprehensive range of gauges to suit a number of different applications. From standard and glycerine filled pressure gauges to combination temperature and pressure gauges, Inta has the right gauge for your installation.