| SKU | Volume (Litres) | Height (mm) | Diameter (mm) | Max. Working Pressure (bar) | Pre-Charge (bar) |
|---|---|---|---|---|---|
| 2003304 | 35 | 367 | 380 | 10 | 2.5 |
| 2005002 | 50 | 502 | 380 | 10 | 2.5 |
| 2015000 | 150 | 897 | 500 | 10 | 2.5 |
| 2020000 | 200 | 812 | 600 | 10 | 2.5 |
| 2030000 | 300 | 1105 | 630 | 10 | 2.5 |
| 2040000 | 400 | 1450 | 630 | 10 | 2.5 |
| 2050000 | 500 | 1340 | 750 | 10 | 2.5 |
| No downloads available. |
Inta’s range of Zilmet solar rated expansion vessels absorb the increased volume of water/glycol mixture in solar systems, helping to maintain constant and optimum system operating conditions.